Carrot Varieties Developed by IIVR
1. Kashi Arun
| Notification year | 2022 (AICRP-VC) |
|---|---|
| Gazette Notification | S.O. 3254 (E) dt. 20.07.2022 |
| Salient Features | Tropical type; roots attractive red (21–23 cm long, 110–125g, 8.5–9.0° Brix TSS); Danvers (triangular); >90% self-coloured core; Ready in 90–100 days |
| Yield | 300–350 q/ha |
| Recommended states | Madhya Pradesh, Maharashtra, Goa, Karnataka, Tamil Nadu, Kerala, Puducherry |
| Special attributes | Good source of lycopene (7.25–7.50 mg/100g FW) and β-carotene (3.5–3.7 mg/100g FW) |
2. Kashi Krishna
| Notification year | 2019 (SVRC-UP) |
|---|---|
| Gazette Notification | S.O. 692 (E) dt. 05.02.2019 |
| Salient Features | Roots black/purple; Danvers (triangular); Ready in 95–105 days; Rich in anthocyanins (275–300 mg/100g FW), phenolics (300–325 mg GAE/100g), total flavonoids (130–150 mg CE/100g) |
| Yield | 200–220 q/ha |
| Recommended state | Uttar Pradesh |
| Special attributes | High antioxidant ability (FRAP: 55–60 µmol TE/g FW); Good for salad, juice, halwa, nutraceutical uses |
Cultivation Details
| Aspect | Details |
|---|---|
| Botanical Name | Daucus carota |
| Popular Varieties / Hybrids | Kashi Arun, Kashi Krishna |
| Climatic Requirements | Cool climate (15–25°C); frost-sensitive |
| Soil Type | Deep, loose, well-drained sandy loam; pH 6.0–7.0 |
| Sowing Time | Rabi: October |
| Seed Rate | 5–6 kg/ha |
| Transplanting | Direct sowing; Spacing 40 × 4–5 cm |
| Fertilizer Requirement | 100 kg N, 60 kg P₂O₅, 50 kg K₂O/ha; FYM: 20–25 t/ha |
| Irrigation | Regular, esp. during root development |
| Weed Control | 2–3 weedings; 1–2 hoeings with earthing up |
| Harvesting | 90–110 days after sowing; harvest fully grown roots |
| Yield | 25–30 tons/ha |
| Post-Harvest | Store in cool, ventilated conditions |
| Major Diseases | Alternaria leaf blight, Scab |
| Major Pests |