Pea Varieties Developed by IIVR
Kashi Purvi
| Notification year | 2024 (SVRC-UP) |
|---|---|
| Gazette Notification | S.O. 1362(E) dt. 12.03.2024 |
| Salient features | Early type (days to 50% flowering : 35-40),pods ready in 65-70 days; 10-13 pods/plant,8-8.5 cm;50-52% of shelling |
| Yield | 108–117 q/ha |
| Recommended state | Uttar Pradesh |
| Special attributes | Suitable for multiple croppiing sequence. Escape to powdery mildew and rust due to early maturity. |
Kashi Tripti
| Notification year | 2024 (SVRC-UP) |
|---|---|
| Gazette Notification | S.O. 1362 (E) dt. 12.03.2024 |
| Salient features | Edible podded & mid-maturity; 50-56 days to flowering ;80-85 days to harvest;12-15 pods /plants 7.1-8.0 g /pod,2-3 picking. |
| Yield | 90-100 q/ha |
| Recommended state | Uttar Pradesh |
| Special attributes | Resistant to powdery mildew |
Kashi Ageti
| Notification year | 2015 (AICRP-VC) |
|---|---|
| Gazette Notification | S.O. 2277 (E) dt. 17.08.2015 |
| Salient features | Determinate,dark green foliage , early &8-9 pods/plants Pods weight 9-10g & selling 48.5-50% |
| Yield | 100–120 q/ha |
| Recommended state | Uttar Pradesh,Bihar,Jharkhand and Punjab |
| Special attributes | Suitable for both table and red dry chillies |
Kashi Smaridhi
| Notification year | 2012 (AICRP-VC) |
|---|---|
| Gazette Notification | S.O. 2363 (E) dt. 04-10.2012 |
| Salient features | Late-maturity type Pods green,straight & slightly curved at tips,7.5-8.0 cm long ,13-14/plant & avg. pod weight 5-6g,sweet (3.86% total sugar ) & shelling 46-48% |
| Yield | 120–140 q/ha |
| Recommended state | Bihar,Jharkhand, ,Punjab and Uttar Pradesh |
| Special attributes | Powdery mildew resistant Available when the early varieties are almost over & harvesting in 90-95 days after sowing |
Kashi Mukti
| Notification year | 2006 (SVRC-UP) |
|---|---|
| Gazette Notification | S.O. 597(E) dt. 25.04.2006 |
| Salient features | Early-maturity,plant height is 50-53cm & foliage light green Pods 8.5-9 cm long,8-9 bold soft textured seeds & selling 48-49% |
| Yield | 110–120 q/ha |
| Recommended state | Uttar Pradesh |
| Special attributes | Powdery mildew resistant |
Kashi Nandini
| Notification year | 2006 (AICRP-VC) |
|---|---|
| Gazette Notification | S.O. 597(E) dt. 25.04.2006 |
| Salient features | Early, 7-8 pods per plant ,pods length 8-9cm Pod filled with 8-9 seeds & shelling 47-48% |
| Yield | 110-120 q/ha |
| Recommended state | Himachal Pradesh, Jammu & Kashmir , Uttarakhand, Bihar,Jharkhand, Punjab , Uttar Pradesh,Karnataka , Kerala,Poducherry and Tamil Nadu |
Kashi Shakti
| Notification year | 2006 (AICRP-VC) |
|---|---|
| Gazette Notification | S.O. 597 (E) dt. 25.04.2006 |
| Salient features | Medium maturing , 11-12 pods per plant Pods length 10-11 cm,pod filled with 7.5-8.5 bold seed & selling48-49% |
| Yield | 140–160 q/ha |
| Recommended state | Uttar Pradesh |
Kashi Udai
| Notification year | 2006 (SVRC-UP) |
|---|---|
| Gazette Notification | S.O. 597 (E) dt. 25.04.2006 |
| Salient features | Early, 8-10 pods per plant & pod length 9-10 cm Pod filled with 8-9 bold seed & selling 48% |
| Yield | 100-110 q/ha |
| Recommended state | Uttar Pradesh |
Cultivation Details
| Aspect | Details |
|---|---|
| Botanical Name | Pisum sativum |
| Popular Varieties/Hybrids | Kashi Nandini, Kashi Uday, Kashi Purvi; Kashi Arkel |
| Climatic Requirements | Cool seaso crop, optimal temparature 10-18°C |
| Soil Type | Loamy ,well drained Soil with pH 6.0-7.5 |
| Sowing Time | Winter (October-November) |
| Seed Rate | 70-100 kg/ha |
| Nursery & Transplanting | Spacing of 30 x 10 cm , seeds sown 3-5 cm deep |
| Fertilizer Requirement | 20 kg N, 60 kg P2O5, 40 kg K2O per hectare; FYM: 15-20 tons/ha |
| Irrigation | Moderate irrigation,especially during flowering and pod filling |
| Weed Control | Pre Emergence herbicide application ,hand weeding if necessary |
| Harvesting | 90-110 days after sowing ,harvest when pods are fully developed |
| Yield | 2.5-3.5 tons/ha (green chilli) |
| Post-Harvest | Sorting ,grading ,packaging ;cool storage for fresh peas |
| Major Diseases | Powdery mildew ,Rust ,Fusarium wilt,Downy mildew |
| Major Pests | Pod borer , Aphids , Thrips,Cutworms |