Pointed gourd Varieties Developed by IIVR
Kashi Purwal-141
| Notification year | 2024 (SVRC-UP) |
|---|---|
| Gazette Notification | S.O. 1362(E) dt. 12.03.2024 |
| Salient features | Attractive light green fruit colour and slightly tapper toward both stem and blossom ends Fruit length 8-9 cm and diameter 2.5-3.0 cm Harvesting starts 85-90 days after towardransplanting |
| Yield | 225-250 q/ha |
| Recommended state | Uttar Pradesh |
Kashi Suphal
| Notification year | 2019 (SVRC-UP) |
|---|---|
| Gazette Notification | S.O. 692 (E) dt. 05.02.2019 |
| Salient features | Attractive light green with mild stripes ,fleshy fruit with soft seed Long duration of fruit retention of plants |
| Yield | 180-200 q/ha |
| Recommended state | Uttar Pradesh |
| Special attributes | Better keeping quality |
Kashi Amulya
| Notification year | 2019 (SVRC-UP) |
|---|---|
| Gazette Notification | S.O. 692 (E) dt. 05.02.2019 |
| Salient features | Less seeded 5-8 seed/fruit as comapared to 25-30 seeds in normal variety & more fleshy Attractive light green fruit with sparsely distributed white stripes |
| Yield | 22000–220 q/ha |
| Recommended state | Uttar Pradesh |
| Special attributes | Better keeping quality |
Kashi Alankar
| Notification year | 2007 (SVRC-UP) |
|---|---|
| Gazette Notification | S.O. 858 (E) dt. 01-06.2007 |
| Salient features | Fruits colour green , spindle in shape and striped at distal end of fruits Single plant bears 120-130 fruits, fruit size length in 6.7cm and weight 25-27g |
| Yield | 180-200 q/ha |
| Recommended state | Uttar Pradesh |