Radish Varieties and Cultivation Details
1. Kashi Ardra
| Notification year | 2021 (AICRP-VC) |
|---|---|
| Gazette Notification | S.O. 1480 (E) dt. 01.04.2021 |
| Salient Features | Leaves dark-green and soft with entire leaf-margin; Roots are attractive white in color, long and icicle in shape |
| Yield | 450-500 q/ha |
| Recommended State | Assam and West Bengal |
| Special Attributes | Less tapered root and wide adaptability |
2. Kashi Lohit
| Notification year | 2019 (SVRC-UP) |
|---|---|
| Gazette Notification | S.O. 692 (E) dt. 05.02.2019 |
| Salient Features | Attractive red color tapered roots; Lyrate leaf with red petiole Ready to harvest in 40-45 days |
| Yield | 400-450 q/ha |
| Recommended State | Uttar Pradesh |
| Special Attributes | Delayed pithiness, good source of vitamin C and higher antioxidant activity |
3. Kashi Mooli-40
| Notification year | 2019 (SVRC-UP) |
|---|---|
| Gazette Notification | S.O. 692 (E) dt. 05.02.2019 |
| Salient Features | Roots are attractive white, long (25-28 cm), tapered; Lyrate leaf morphology; Ready for harvest in 45–50 days. |
| Yield | 500-550 q/ha |
| Recommended State | Uttar Pradesh |
| Special Attributes | Delayed pithiness & late bolting; suitable for longer field stay long root. |
4. Kashi Rituraj
| Notification year | 2024 (SVRC-UP) |
|---|---|
| Gazette Notification | S.O. 1362 (E) dt. 12.03.2024 |
| Salient Features | First CMS-based hybrid (F₁); Lust-green leaves with sinuate leaf shape , Ready to Harvest in 35–40 days. |
| Yield | 350–450 q/ha (off-season) & 600–675 q/ha (winter) |
| Recommended State | Uttar Pradesh |
| Special Attributes | Tolerant to high temperature (40–43°C)Wider Adaptability Suitable year-round except rainy season. |
5. Kashi Hans
| Notification year | 2006 (SVRC-UP) |
|---|---|
| Gazette Notification | S.O. 597(E) dt. 25.04.2006 |
| Salient Features | Harvest in 40–45 days; Soft smooth leaves; Straight tapered roots 22-27 cm long, 3.5–4.2 cm diameter. |
| Yield | 430–450 q/ha |
| Recommended State | Uttar Pradesh |
| Special Attributes | Tolerant to pithiness. |
6. Kashi Sweta
| Notification year | 2006 (SVRC-UP) |
|---|---|
| Gazette Notification | S.O. 597(E) dt. 25.04.2006 |
| Salient Features | Early harvesting (30–35 days); Roots 25–30 cm long, 3.3–4.0 cm diameter; Straight tapered roots. |
| Yield | 450–470 q/ha |
| Recommended State | Uttar Pradesh |
Cultivation Details
| Aspect | Details |
|---|---|
| Botanical Name | Raphanus sativus |
| Popular Varieties/Hybrids | Kashi Ardra, Kashi Sweta, Kashi Hans, Kashi Mooli-40, Kashi Lohit, Kashi Rituraj |
| Climatic Requirements | Cool climate (15°C - 30°C) |
| Soil Type | Loose, sandy loam soil; pH 5.5 - 6.8 |
| Sowing Time | Rabi: Sept-Nov; Summer: Feb-May |
| Seed Rate | 5-7 kg/ha |
| Transplanting | Direct sowing; Spacing: 30-40 x 4-5 cm |
| Fertilizer Requirement | 60 kg N, 40 kg P₂O₅, 40 kg K₂O per hectare; FYM: 10-15 tons/ha |
| Irrigation | Regular, especially during root development |
| Weed Control | One hand weeding and hoeing; Earth-up around 20-25 Days |
| Harvesting | 40-70 days after sowing; harvest when roots reach edible size |
| Yield | 40-50 t/ha (Main season); 20-25 t/ha (Off-season) |
| Post-Harvest | Immediate marketing or short-term cool storage |
| Major Diseases | Alternaria leaf blight |
| Major Pests | Aphids, Flea beetle |