1. Kashi Tapas (Hybrid)
| Notification year | 2024 (SVRC-UP) |
| Gazette Notification | S.O. 1362(E) dt. 12.03.2024 |
| Salient features | Indeterminate; fruits red & oblong; avg weight 40–45 g; harvesting up to 1st week of June |
| Yield | 370–375 q/ha (summer) |
| Recommended state | Uttar Pradesh |
| Special attributes | High temperature tolerant (≈38±2 °C) |
2. Kashi Adbhut (Hybrid)
| Notification year | 2024 (SVRC-UP) |
| Gazette Notification | S.O. 1362(E) dt. 12.03.2024 |
| Salient features | Determinate plant growth; fruits red & oblong; avg fruit weight 50–60 g; 5–7 days storability at room temperature (May–June) |
| Yield | 400–445 q/ha (summer) |
| Recommended state | Uttar Pradesh |
| Special attributes | High temperature tolerant |
3. Kashi Chayan
| Notification year | 2021 (AICRP-VC) |
| Gazette Notification | S.O. 1480 (E) dt. 01.04.2021 |
| Salient features | Semi-determinate; fruits red, flat round; avg fruit weight 100–120 g |
| Yield | 500–600 q/ha |
| Recommended states | Bihar, Jharkhand, Punjab, UP, Goa, MP, Maharashtra |
| Special attributes | ToLCD resistant (Ty-3 gene); suitable for juice |
4. Kashi Aman
| Notification year | 2018 (AICRP-VC) |
| Gazette Notification | S.O. 261(E) dt. 16.01.2018 |
| Salient features | Determinate; fruits round & firm; avg weight 80–110 g |
| Yield | 500–600 q/ha |
| Recommended states | Punjab, UP, Bihar, Jharkhand |
| Special attributes | ToLCD resistant (Ty-3) |
5. Kashi Amul
| Notification year | 2018 (AICRP-VC) |
| Gazette Notification | S.O. 261(E) dt. 16.01.2018 |
| Salient features | Semi-determinate; fruits round & firm; avg weight 90–115 g |
| Yield | 500–600 q/ha |
| Recommended states | Karnataka, Kerala, Puducherry, Tamil Nadu |
| Special attributes | ToLCD resistant |
6. Kashi Adarsh
| Notification year | 2016 (AICRP-VC) |
| Gazette Notification | S.O. 3666 (E) dt. 06.12.2016 |
| Salient features | Semi-determinate; fruits round & firm; avg weight 80–115 g |
| Yield | 550 q/ha |
| Recommended states | Goa, MP, Maharashtra |
| Special attributes | ToLCD resistant |
7. Kashi Abhimaan (Hybrid)
| Notification year | 2012 (AICRP-VC) |
| Gazette Notification | S.O. 2363 (E) dt. 04.10.2012 |
| Salient features | Determinate; deep red & firm fruits; avg weight 90–100 g |
| Yield | 800–900 q/ha |
| Recommended states | J&K, Himachal, Uttarakhand, Punjab, UP, Bihar, Jharkhand |
| Special attributes | Moderately resistant to ToLCD |
8. Kashi Amrit
| Notification year | 2006 (SVRC-UP) |
| Gazette Notification | S.O. 597(E) dt. 25.04.2006 |
| Salient features | Determinate; fruits round & red; avg weight 80–90 g |
| Yield | 600–620 q/ha |
| Recommended state | Uttar Pradesh |
9. Kashi Anupam
| Notification year | 2006 (AICRP-VC) |
| Gazette Notification | S.O. 597(E) dt. 25.04.2006 |
| Salient features | Determinate; flatish round & red; avg weight 100–110 g |
| Yield | 500–600 q/ha |
| Recommended states | Delhi, Gujarat, Haryana, Rajasthan |
10. Kashi Vishesh
| Notification year | 2006 (AICRP-VC) |
| Gazette Notification | S.O. 597(E) dt. 25.04.2006 |
| Salient features | Determinate; spherical red fruits; avg weight ~80 g |
| Yield | 400–500 q/ha |
| Recommended states | Himachal, J&K, Uttarakhand, Bihar, Jharkhand, UP, Punjab, Andhra, Telangana, Odisha, Karnataka, Kerala, Puducherry, Tamil Nadu |
| Special attributes | ToLCD resistant |
11. Kashi Hemant
| Notification year | 2006 (AICRP-VC) |
| Gazette Notification | S.O. 597(E) dt. 25.04.2006 |
| Salient features | Determinate; fruits round & red; avg weight 80–85 g |
| Yield | 400–420 q/ha |
| Recommended states | Andhra, Telangana, Chhattisgarh, Orissa, Goa, MP, Maharashtra |
| Special attributes | Good shelf & processing quality |
12. Kashi Sharad
| Notification year | 2006 (AICRP-VC) |
| Gazette Notification | S.O. 597(E) dt. 25.04.2006 |
| Salient features | Indeterminate; red oval firm fruits; avg weight 90–95 g |
| Yield | 400–500 q/ha |
| Recommended states | Bihar, Jharkhand, Punjab, UP |
| Special attributes | Longer shelf life |
Cultivation Details
Comprehensive cultivation guide for tomato (Solanum lycopersicum):
- Climatic requirements: Warm weather 20–30°C; frost-sensitive.
- Soil type: Well-drained loam / sandy loamy soils; pH 6.5–7.5.
- Sowing time: Rabi: Sept; Kharif: June–July; Summer: Jan.
- Nursery & transplanting: Seedlings 25–30 days; spacing 60 × 45 cm.
| Seed rate | 200–300 g/ha (OP); 100–200 g/ha (Hybrid) |
| Fertilizer | 150 kg N, 80 kg P₂O₅, 100 kg K₂O / ha; FYM 20–25 t/ha |
| Irrigation | Regular; drip irrigation recommended |
| Weed control | Manual 2–3 times; mulching |
| Harvesting | 90–120 days after transplanting |
| Yield | 40–50 tons/ha under good management |
| Post-harvest | Storage 12–16°C; transport in ventilated crates |
| Major diseases | Late blight, Early blight, Bacterial wilt, Leaf curl virus |
| Major pests | Fruit borer, Whitefly, Aphids, Thrips, Leaf miner |